- Home
- About Us
- School Performance
School Performance
Exam Results
Key Stage 4 Progress Measures 2022
Progress 8 score | +0 .72 |
---|---|
Attainment 8 score | 77 |
% Entering EBacc | 79 |
EBacc average point score | 7.24 |
% Grade 5 or above in English and Maths GCSEs | 97 |
% staying in education or entering employment (2020) | 98 |
The Governmen's Department for Education's Performance Tables
Key Stage 5 Results 2019 | |
---|---|
Progress students have made compared to other students across England | 0.0 |
Average grade at A-level | B+ |
Student retention % of students who reach the end of their study programme | 97.3 |
% of students staying in education or employment for at least 2 terms after 16 to 18 (level 3) study (2016) | 93 |
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.