Sixth Form Results - Lancaster Girls' Grammar School

Twitter wall

Sixth Form Results

LGGS  A-LEVEL RESULTS 2023

 A-Level  Results 2023
Subject A* A B C D E U Entries A*-B %
Art 7 5 8 0 0 0 0 20 100%
Biology 12 17 19 10 5 2 1 65 72.3%
Business Studies 0 3 5 1 0 1 0 10 80%
Chemistry 8 22 13 7 8 2 1 60 70%
Computing 1 2 2 4 2 1 0 12 41.7%
English Language 1 2 8 0 0 0 0 11 100%
English Literature 3 7 7 6 1 0 0 24 70.8%
French 1 2 2 0 0 0 0 5 100%
Further Maths 5 2 1 0 0 2 0 10 80%
Geography 1 7 9 1 1 0 1 20 85%
German 0 0 5 0 2 0 0 7 71.4%
History 4 4 11 10 1 0 0 30 63.3%
Maths 13 15 15 4 8 2 0 57 75.4%
Music 0 0 1 0 2 0 0 3 33.3%
Physics 4 2 4 2 0 1 0 13 76.9%
Psychology 3 9 11 7 2 2 0 34 67.6%
Religious Studies 2 1 9 3 1 0 0 16 75%
Spanish 2 1 3 0 0 0 0 6 100%
Theatre Studies 2 2 3 1 0 0 0 8 87.5%
TOTAL 69 103 134 56 33 13 3 411 74.5%
TOTAL %  16.8% 25.1% 32.6% 13.6% 8% 3.2% 0.7%    

A-level Examination Results 2022-2023

Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×

Your browser is out-of-date!

Update your browser to view this website correctly. Update my browser now

×